The Faculty of Humanities is made up of 11 Departments, 2 Schools and 10 affiliated Centres, Institutes, Libraries and Units.
Anthropology is the systematic study of human beings: past, present and future; body, mind, and spirit. Socio-cultural anthropology, the main focus of anthropology at Rhodes, is chiefly concerned with relationships between people in particular social and cultural contexts. Traditionally, anthropologists have studied small, isolated communities a long way from their own homes, where all aspects of the local society and culture could be investigated by a single researcher. Today, anthropologists' interests include a much wider range of contexts from families to classrooms, congregations to boardrooms, neighbourhoods to workplaces and they take account of the widest influences including the impact of globalisation - on their particular context of study. Whether traditional or postmodern, local or global in orientation, anthropology has always provided students with new ways of looking at their own social situations and of understanding those of others.
ANTHROPOLOGY | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
3001101 | ANT 101 | Anthropology 101 | S1 | 5 | 15 | None | 40%-49% | 40% | None |
3001102 | ANT 102 | Anthropology 102 | S2 | 5 | 15 | 40%-49% | 40% | Subminimum of 40% for ANT 101 | |
3001200 | ANT 2 | Anthropology 2 | YEAR | 6 | 30 | No | n/a | ANT 1 | |
3001300 | ANT 3 | Anthropology 3 | YEAR | 7 | 60 | n/a | ANT 2 |
The Drama Department provides training in creative and technical skills associated with theatre: acting, dance, design, directing, mime, physical theatre, stage management, theatre administration and voice. On a personal level, drama also encourages growth, self-esteem and confidence by developing communication, interpersonal and collaborative skills - essential life-skills for all careers. A study in drama cultivates practices that are artistic, critical and collaborative. These practices lie at the core of the drama curriculum and provide exciting opportunities for future career developments.
DRAMA | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
2301100 | DRA 1 | Drama 1 | YEAR | 5 | 30 | None | No | n/a | None |
2301200 | DRA 2 | Drama 2 | YEAR | 6 | 30 | DRA 1 | |||
2301300 | DRA 3 | Drama 3 | YEAR | 7 | 60 | DRA 2 |
Rhodes University in Grahamstown offers exciting possibilities for study in the field of visual art and art making. The Fine Art Department, situated on the beautiful Rhodes campus, has excellent facilities, plenty of studio space, and a fully equipped workshop. A team of skilled and enthusiastic lecturers, with expertise in several areas of contemporary art making, will help you develop your artistic skills both critically and creatively. This will enable you to pursue a career in a variety of art fields.
FINE ART | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
2410101 | AHV 101 | Art History & Visual Culture 101 | S1 | 5 | 15 | None | 40%-49% | 40% | None |
2410102 | AHV 102 | Art History & Visual Culture 102 | S2 | 5 | 15 | None | |||
24221A0 | FAP 1A | Fine Art Practice 1A | YEAR | 5 | 30 | No | n/a | A minimum of 60% for Visual Arts in Grade 12. If below this, an Art Portfolio approval by the HoD of Fine Art. | |
24221B0 | FAP 1B | Fine Art Practice 1B | YEAR | 5 | 30 | ||||
2410200 | AHV 2 | Art History & Visual Culture 2 | YEAR | 6 | 30 | 40% | 40%-49% Nov | At least one of AHV101 and AHV102 | |
24222A0 | FAP 2A | Fine Art Practice 2A | YEAR | 6 | 30 | None | No | At least FAP1A; preferably FAP1A and FAP1B | |
24222B0 | FAP 2B | Fine Art Practice 2B | YEAR | 6 | 30 | ||||
2410300 | AHV 3 | Art History & Visual Culture 3 | YEAR | 7 | 60 | 40% | 40%-49% Nov | AHVC 2 | |
2422300 | FAP 3 | Fine Art Practice 3 | YEAR | 7 | 60 | None | No | At least FAP2A; preferably FAP2A and FAP2B | |
2410400 | AHV 4 | Art History & Visual Culture 4 | YEAR | 8 | 60 | 40% | 40%-49% Nov | AHVC 3 | |
2422400 | FAP 4 | Fine Art Practice 4 | YEAR | 8 | 60 | None | No | FAP3 |
At Rhodes we have abandoned old-fashioned approaches to History. We do NOT require you to rote-learn dry factual material. Rather we stimulate you to think independently, imaginatively and critically. History is not just about the past. History courses at Rhodes are designed to help you make sense of the world, the continent and the country that you are living in NOW—and to help you better understand YOURSELF by examining some of the forces that have shaped YOUR life. The study of History pulls it all together and helps you place all other academic disciplines in context and perspective. Please note, not all Histroy 3 modules are offered every year.
HISTORY | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
1401101 | HIS 101 | History 101 | S1 | 5 | 15 | None | 40%-49% | 40% | None |
1401102 | HIS 102 | History 102 | S2 | 5 | 15 | No | |||
1401201 | HIS 201 | History 201 | S2 | 6 | 15 | 40% | At least of one of HIS 101 or 102 - failed module will need to be repeated concurrently with with relevant semester HIS 2 module with HoD permisison | ||
1401202 | HIS 202 | History 202 | S1 | 6 | 15 | Subminimum of 40% for HIS 201 | |||
1401301 | HIS 301 | History 301 Making of Modern SA* | S1 | 7 | 15 | History 3: Must pass 3 modules out of four with the failed module at F1 level. | HIS 101+102 and at least ONE of HIS 201 or HIS 202 - the failed HIS 2 semester module will need to be repeated concurrently with the relevant semester History 3 modules WITH HoD permisison. *Not all History 3 modules may be on offer in any particular year. | ||
1401306 | HIS 306 | History 306 Africa In Crisis* | S1 | 7 | 15 | ||||
1401310 | HIS 310 | History 310 Introduction to Public History* | S2 | 7 | 15 | ||||
1401311 | HIS 311 | History 311 SA Environmental* | S2 | 7 | 15 | ||||
1401312 | HIS 312 | History 312 Zimbabwean Themes* | S1 | 7 | 15 | ||||
1401318 | HIS 318 | History 318 Specialist* | S2 | 7 | 15 | ||||
1401319 | HIS 319 | History 319 Universities in South Africa* | S1 | 7 | 15 | ||||
1401321 | HIS 321 | History 321 Africa Maritime* | S2 | 7 | 15 |
Journalism & Media Studies aims to produce self-reflexive, critical, analytical graduates and media workers, whose practice is of probing, imaginative, civic minded and outspoken. Such graduates are equipped to act as thoughtful, creative and skilled journalists and practitioners able to make meaningful and technically proficient media productions. Moreover, Journalism and Media Studies seeks to make a valuable intellectual contribution to the broad African media environment, to research, and to the integrated and ongoing education of media practitioners. Students wanting to major in Journalism and Media Studies MUST do isiXhosa for Journalism in 2nd year. Journ 4 is the final year of a Bachelor of Journalism degree.
SCHOOL OF JOURNALISM AND MEDIA STUDIES | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
1701100 | JRN 1 | Journalism & Media Studies 1 | YEAR | 5 | 30 | None | No | None | None |
1701200 | JRN 2 | Journalism & Media Studies 2 | YEAR | 6 | 30 | JMS 1 + Acceptance for JMS 2 | |||
1701300 | JRN 3 | Journalism & Media Studies 3 | YEAR | 7 | 60 | JMS 2 + minimum of 50% for each Media Studies and Production modules | |||
1701400 | JRN 4 | Journalism & Media Studies 4 | YEAR | 8 | 120 | JMS 3 + isiXhosa for Journalism + Acceptance for JMS 4 |
The School of Languages and Literatures at Rhodes University is an exciting and dynamic unit within the Faculty of Humanities. We currently offer courses in the following areas of language and literary studies:
SCHOOL OF LANGUAGES AND LITERATURES | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
1001200 | AFN 2 | Afrikaans/Nederlands 2 | YEAR | 6 | 30 | None | No | n/a | 2 Humanities subjects at 1st year level as well as Afrikaans HL or FAL in Grade 12 |
1001300 | AFN 3 | Afrikaans/Nederlands 3 | YEAR | 7 | 60 | AFN 3 | |||
1806100 | CHI 1 | Chinese Studies 1 | YEAR | 5 | 30 | None | |||
1806200 | CHI 2 | Chinese Studies 2 | YEAR | 6 | 30 | CHI 2 | |||
1806300 | CHI 3 | Chinese Studies 3 | YEAR | 7 | 60 | CHI 3 | |||
2001101 | CLA 101 | Classics 101 | S1 | 5 | 15 | 0%-49% | 40% | None | |
2001102 | CLA 102 | Classics 102 | S2 | 5 | 15 | No | None | ||
2001201 | CLA 201 | Classics 201 | S1 | 6 | 15 | CLA 1 | |||
2001202 | CLA 202 | Classics 202 | S2 | 6 | 15 | CLA 201 | |||
2001301 | CLA 301 | Classics 301 | S1 | 7 | 30 | CLA 2 | |||
2001302 | CLA 302 | Classics 302 | S2 | 7 | 30 | CLA 301 | |||
12011A0 | FRE 1A | French 1 | YEAR | 5 | 30 | n/a | None | ||
1201200 | FRE 2 | French 2 | YEAR | 6 | 30 | FRE 1 | |||
1201300 | FRE 3 | French 3 | YEAR | 7 | 60 | FRE 2 | |||
1302100 | GER 1FL | German Studies 1 | YEAR | 5 | 30 | None | |||
1302200 | GER 2FL | German Studies 2 | YEAR | 6 | 30 | GER 1FL | |||
1302300 | GER 3FL | German Studies 3 | YEAR | 7 | 60 | GER 2FL | |||
2003101 | GRE 101 | Ancient Greek 101 | S1 | 5 | 15 | 40% | None | ||
2003102 | GRE 102 | Ancient Greek 102 | S2 | 5 | 15 | GRE 101 | |||
2003200 | GRE 2 | Ancient Greek 2 | YEAR | 6 | 30 | n/a | subminimum of 60% for GRE 1 | ||
2003300 | GRE 3 | Ancient Greek 3 | YEAR | 7 | 60 | GRE 2 | |||
2005101 | LAT 101 | Classical Latin 101 | S1 | 5 | 15 | 40% | None | ||
2005102 | LAT 102 | Classical Latin 102 | S2 | 5 | 15 | LAT 101 | |||
2005200 | LAT 2 | Classical Latin 2 | YEAR | 6 | 30 | n/a | subminimum of 60% for LAT 1 | ||
2005300 | LAT 3 | Classical Latin 3 | YEAR | 7 | 60 | LAT 2 | |||
1907000 | MOD FIC | Modern Fiction (for 2nd / 3rd year students only) | YEAR | 5 | 30 | None | |||
180610A | UND CH | Understanding China (for 2nd / 3rd year students only) | S1 | 6 | 15 | None | |||
180710C | XHO JRN | isiXhosa for Journalism | YEAR | 5 | 30 | None | |||
1805100 | XHS 1M | African Language Studies 1 | YEAR | 5 | 30 | isiNguni Language at HL Grade 12 level | |||
1805200 | XHS 2M | African Language Studies 2 | YEAR | 6 | 30 | XHS 1M or XHO JRN (MT stream) | |||
1805300 | XHS 3M | African Language Studies 3 | YEAR | 7 | 60 | XHS 2M | |||
18051N0 | XHS 1N | IsiXhosa Language Acquisition 1 | YEAR | 5 | 30 | None | |||
18052N0 | XHS 2N | IsiXhosa Language Acquisition 2 | YEAR | 6 | 30 | XHS 1N or XHO JRN (NMT stream) | |||
18053N0 | XHS 3N | IsiXhosa Language Acquisition 3 | YEAR | 7 | 60 | XHS 2N |
"Language is involved in and helps to shape most of the things we do as people. This means Linguistics is a multifaceted discipline, which is involved with language in all its forms and functions. It is interested in everything from the individual sounds of language to the ways in which language influences and reflects society. In Rhodes University's Linguistics and Applied Language Studies courses we provide an explicitly South African focus and to use examples from local languages and texts, celebrating our rich and complex multilingual society."
LINGUISTICS AND APPLIED LANGUAGE STUDIES | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
19051L0 | ELN 1 | Linguistics and Applied Language Studies 1 | YEAR | 5 | 30 | 35% | No | n/a | none |
19052L0 | ELN 2 | Linguistics and Applied Language Studies 2 | YEAR | 6 | 30 | ELN 1 | |||
19053L0 | ELN 3 | Linguistics and Applied Language Studies 3 | YEAR | 7 | 60 | ELN 2 |
English at Rhodes involves the study of literature in English, an intrinsically worthwhile cultural pursuit rather than a form of training for employment. Nevertheless, the range of skills associated with the practice of literacy criticism — imaginative reach, interpretive insight, the capacity to deal with verbal and intellectual complexity, the ability to argue coherently and to write with clarity and fluency add up to the kind of general capability that is required and valued in numerous fields of employment. English graduates are regularly selected for places in teaching, journalism, radio, television, theatre, public relations, research, advertising, banking, commerce and information technology.
LITERARY STUDIES IN ENGLISH | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
1101101 | ENG 101 | English 101 | S1 | 5 | 15 | None | No | 40% | None |
1101102 | ENG 102 | English 102 | S2 | 5 | 15 | Subminimum of 40% for ENG 101 | |||
1101201 | ENG 201 | English 201 | S1 | 6 | 15 | ENG 1 | |||
1101202 | ENG 201 | English 202 | S2 | 6 | 15 | Subminimum of 40% for ENG 201 | |||
1104200 | AES 2 E | Combined English Studies 2 | YEAR | 6 | 30 | n/a | ENG 1 + ELN 1 | ||
1101301 | ENG 301 | English 301 | S1 | 7 | 30 | 40% | ENG 2 | ||
1101302 | ENG 302 | English 302 | S2 | 7 | 30 | Subminimum of 40% for ENG 301 | |||
1104300 | AES 3 C | Combined English Studies 3 | YEAR | 7 | 60 | n/a | ENG 2 + ELN 2 or AES2 E |
The Rhodes Music Department, established in 1923, is one of the oldest music departments in the country. Its graduates have always played an important role in the musical and educational life of South Africa, and are now doing so increasingly at an international level. Rhodes Music has eagerly taken on the challenge asked of a changing country and world, reflecting not only the musical diversity of our country but the technological sophistication of the IT age.
MUSIC AND MUSICOLOGY | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
2557100 | IMS 1 | Instrumental Music 1: Western Art or Jazz | YEAR | 5 | 30 | None | No | n/a | Matric music or equivalent + audition |
Instrumental Music 1: African Ensamble | YEAR | 5 | 30 | None | |||||
2557200 | IMS 2 | Instrumental Music 2: Western Art or Jazz | YEAR | 6 | 30 | IMS 1 WA & J / Matric music or equivalent + audition. | |||
Instrumental Music 2: African Ensamble | YEAR | 6 | 30 | IMS 1 AE | |||||
2557300 | IMS 3 | Instrumental Music 3: Western Art or Jazz | YEAR | 7 | 60 | IMS 2 WA & J / Matric music or equivalent + audition. | |||
Instrumental Music 3: African Ensamble | YEAR | IMS 2 AE | |||||||
2553114 | MCH 1JZ | Jazz 1 | S2 | 5 | 15 | 40%-49% | 40% | None | |
2553214 | MCH 2JZ | Jazz 2 | S2 | 6 | 15 | MCH 1MH | |||
2553113 | MCH 1MH | Music Health and the Brain 1 | S2 | 5 | 15 | None | |||
2553213 | MCH 2MH | Music Health and the Brain 2 | S2 | 6 | 15 | MCH 1JZ | |||
2553111 | MCH 1WE | Western Art Music 1 | S1 | 5 | 15 | None | |||
2553211 | MCH 2WE | Western Art Music 2 | S1 | 6 | 15 | MCH 1WO | |||
2553112 | MCH 1WO | World Music 1 | S1 | 5 | 15 | None | |||
2553212 | MCH 2WO | World Music 2 | S2 | 6 | 15 | MCH 1WE | |||
2553300 | MCH 3 | Music Culture and History 3 | YEAR | 7 | 60 | n/a | MCH 2 | ||
2554101 | MUS 101 | Music Theory and Analysis 101 | S1 | 5 | 15 | 40% | None | ||
2554102 | MUS 102 | Music Theory and Analysis 102 | S2 | 5 | 15 | MUS 101 | |||
255420A | MUS 2 | Music Theory and Analysis 2 | YEAR | 6 | 30 | n/a | MUS 1 | ||
255430A | MUS 3 | Music Theory and Analysis 3 | YEAR | 7 | 60 | MUS 2 | |||
2554400 | MUS 4 | Music 4 | YEAR | 8 | 120 | No | MUS 3 | ||
2559100 | STC 1 | Sound Technology 1 | YEAR | 5 | 30 | 40%-49% | None | ||
2559200 | STC 2 | Sound Technology 2 | YEAR | 6 | 30 | STC 1 |
Philosophy begins when we realise that this world is problematic and puzzling, and that we understand neither the world nor our own place in it.
Attempting to understand the problematic nature of our world involves questioning the basic assumptions we make about ourselves and about our place in the world. This is difficult, because these assumptions are often the assumptions we make without questioning and upon which we base our lives. Some of these assumptions provide a framework for the ways in which we look at and act in the world.
PHILOSOPHY | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
1501101 | PHI 101 | Philosophy 101 | S1 | 5 | 15 | None | 40%-49% | 40% | None |
1501102 | PHI 102 | Philosophy 102 | S2 | 5 | 15 | ||||
1501201 | PHI 201 | Philosophy 201 | S1 | 6 | 15 | Any of the following configurations: PHI 101 AND PHI 102; PHI 101 (OR PHI 102) AND ZoBOM 101 (OR ZoBOM 102); a 70% pass in ZoBOM 101 OR ZoBOM 102. | |||
1501202 | PHI 202 | Philosophy 202 | S2 | 6 | 15 | Any of the following configurations: PHI201; PHI 101 AND PHI 102; PHI 101 (OR PHI 102) AND ZoBOM 101 (OR ZoBOM 102); a 70% pass in ZoBOM 101 OR ZoBOM 102. | |||
1501300 | PHI 3 | Philosophy 3 | YEAR | 7 | 60 | 40-49% June/Nov | n/a | PHI 2 | |
1501111 | zoBOM A | IiNtetho zoBomi 101 | S1 | 5 | 15 | 40% | None | ||
1501112 | zoBOM B | IiNtetho zoBomi 102 | S2 | 5 | 15 | None |
Political Studies focuses on the problems of politics from the wide ranging perspectives of several different disciplines. There is little agreement of what politics is, although there is an almost universal consensus that politics is important and of concern to everyone.
POLITICS AND INTERNATIONAL STUDIES | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
1601101 | POL 101 | Political/Int Studies 101 | S1 | 5 | 15 | None | 40%-49% | 40% | None |
1601102 | POL 102 | Political/Int Studies 102 | S2 | 5 | 15 | None. If POL 101 attempted in the same year then at least a DP for POL 101 | |||
1601200 | POL 2 | Political/Int Studies 2 | YEAR | 6 | 30 | No | n/a | POL 1 | |
1601300 | POL 3 | Political/Int Studies 3 | YEAR | 7 | 60 | POL 2 |
Psychology is the study of human experience and behaviour. It is a science that offers a description of the range of human emotions, abilities and thought processes. It examines people’s attitudes and motives, both conscious and unconscious. The work of psychologists has many practical applications in organisations, schools, hospitals, clinics and counselling centres. The study of psychology can also be personally enriching, providing insight into your experience of relationships, motivations and goals and emotional life. It also offers guidelines for more skilful living and successful handling of everyday problems in the family, in relationships and in the work setting. The subject matter of psychology is people: people from before birth through infancy and childhood, through adolescence and young adulthood to mature adulthood and old age, and, ultimately, people facing death. Psychology attempts to encompass the full range of human experience as it is lived in different political, socio-economic and cultural settings.
PSYCHOLOGY | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
2701101 | PSY 101 | Psychology 101 | S1 | 5 | 15 | None | 40%-49% | 40% | None |
2701102 | PSY 102 | Psychology 102 | S2 | 5 | 15 | None | |||
2701201 | PSY 201 | Psychology 201 | S1 | 6 | 15 | PSY 101+102 | |||
2701202 | PSY 202 | Psychology 202 | S2 | 6 | 15 | PSY 101+102 | |||
2701301 | PSY 301 | Psychology 301 | S1 | 7 | 30 | PSY 201+202 | |||
2701302 | PSY 302 | Psychology 302 | S2 | 7 | 30 | PSY 201+202 | |||
2702211 | ORG 201 | Organisational Psychology 201 | S1 | 6 | 15 | PSY 101+102 | |||
2702212 | ORG 202 | Organisational Psychology 202 | S2 | 6 | 15 | PSY 101+102 | |||
2702311 | ORG 301 | Organisational Psychology 301 | S1 | 7 | 30 | ORG PSY 201+202 | |||
2702312 | ORG 302 | Organisational Psychology 302 | S2 | 7 | 30 | ORG PSY 201+202 |
Sociology involves the understanding of the social influences which help to shape our lives. But how do sociologists do this?
A typical sociology study would look at the relationship between different social influences. For example, are working class youths more likely than middle class youths to join gangs in urban areas? If this is so, what are the reasons?
A sociologist’s main task is to understand what lies beneath the visible aspect of our social life. This Involves putting her/himself in the position of the group of people she/he is studying, and trying to understand the social factors influencing the groups behaviour.
An industrial sociologist may look at ways of improving relations between workers and management in a large company. The sociologist would ask such questions as why does management have a particular approach to labour relations and workers a different one. Do their different class backgrounds affect their behaviours and the way they view the world? How do we overcome the problems resulting from these different perceptions and positions?
SOCIOLOGY | S1=Semester 1 S2=Semester 2 Y=Year Course | NQF LEVEL | NQF CREDIT | Subminimum | Supp Exam ? | Aggregation | Entrance Requirement | ||
3201100 | SOC 1 | Sociology 1 | YEAR | 5 | 30 | None | 40%-49% June/November | n/a | None |
3201200 | SOC 2 | Sociology 2 | YEAR | 6 | 30 | SOC 1 | |||
3201300 | SOC 3 | Sociology 3 | YEAR | 7 | 60 | SOC 2 | |||
3202200 | INS 2 | Industrial Sociology 2 | YEAR | 6 | 30 | SOC 1 | |||
3202300 | INS 3 | Industrial Sociology 3 | YEAR | 7 | 60 | INS 2 |
Last Modified: Thu, 23 Jun 2022 15:13:15 SAST